1906 - 1995
Cedric Emanuel's Paddington Sketchbook
Australia: This Changing Land
Cedric Emanuel's Parramatta Sketchbook
Cedric Raymond Emanuel was born on the first of July 1906 in Gisborne, New Zealand. Although it is said that his parents had emigrated to New Zealand from England twenty years earlier, his great grandfather, John Emanuel, a dentist, had migrated to Sydney in 1842.
At the age of four he moved to Sydney, New South Wales with his parents. He attended Abbotsholme Primary School in Killara, a suburb of Sydney and later at Bondi Public School which he left at fourteen. In 1920 he spent time in the "militia". Whilst a youth he became very proficient at drawing objects at short notice. While still at school he started studying art at the Royal Art Society under Dattilo Rubbo (1870-1955) and Julian Ashton (1851-1942). He learned etching from Sydney Long (1871 - 1955). In 1925 he commenced working as a commercial (advertising) artist at the State Studios (working for the first year on trial and without pay) and in his spare time continued sketching, painting and etching. His first exhibition held in 1938 was very successful. In the same year he won the prize for etching in the NSW Sesquicentenary Art Competition.
Throughout most of his life he was a regular swimmer and surfer. He was a member of the Bondi Surf Life Saving Club and was a patrol captain on Black Sunday, 6th February 1938. He also boxed (he was an instructor), wrestled and played football. He won the 1929 NSW State Amateur Middleweight Wrestling Championship, beating Jack Murray. Jack Murray was later to become famous as 'Gelignite Jack' from his antics in the Redex Around Australia motor trials. Cedric Emanuel retired early from serious competitive sport out of concern for his hands.
During the Second World War he served as an officer with the RAAF (service number 266681). A part of his service was in New Guinea where he was an unofficial war artist. His Wing Commander noted that "This officer has given splendid service and is fully capable."
He spent most of his life working as a freelance artist. His main focus was sketches in watercolour or ink depicting various aspects of Australia, many of which appeared in books. His work was popularised with such items as cards, scenic folios, calendars and wrapping paper. Apart from private collectors, the National Gallery of Australia, the National Library of Australia, the Art Gallery of New South Wales and the National Gallery of Victoria have acquired his works. In the 1970s he visited the UK and Europe. On Australia Day 1981 he was awarded the Medal of the Order of Australia for his services to art.
In 1931 he married Bella Oppenheim, known affectionately as Billie. They had two children, Janese and David Morris. David represented both NSW and Australia in rugby. Cedric was upset by the sudden death of Bella in 1987.
Cedric Emanuel was described as a man of energy. He had many friends, enjoyed the company of his grandchildren, and never lost his passion for art.
Cedric Emanuel died, aged 88, in Sydney on the 28th February 1995, the day before a major collection of his works, Retrospectives went on display at the Jewish Museum in Darlinghurst. "No artist throughout Australia's history could have drawn and painted as many scenes of yesteryear, and of buildings and locations that are national heritage icons, than Cedric." said the then Governor of NSW, Rear Admiral Peter Sinclair at the opening. Anon.
Emanuel Place in the Canberra suburb of Conder commemorates his name.
Illustrator | Author | Title, Publishing details, comments | Locality |
---|---|---|---|
Emanuel, Cedric | Ruhen, Olaf | Australia, This Changing Land Angus and Robertson, 39cm A limited edition of 1600 signed and numbered copies was published in Australia 1972; a limited edition of 400 copies produced for the United Kingdom was also published in 1972; it was republished by A&R in 1976. | Australia |
Emanuel, Cedric | Clarke, M I | Australian Horses Rigby Opal Books, 1975, 26cm, 30p, coloured illustrations | Victoria |
Emanuel, Cedric | Emanuel, Cedric | Australian Horses Rigby, 1975, 27x35cm, 28p | Victoria |
Emanuel, Cedric | Clarke, M I | Australian Horses Sketchbook Rigby Sketchbook Series, 1975, ob 4to, 63p | Australia |
Emanuel, Cedric | Ruhen, Olaf | Balmain Sketchbook Rigby Sketchbook Series, 1975 | New South Wales |
Emanuel, Cedric | Watling, Pam | Cairns Sketchbook Rigby Sketchbook Series 1976; Published in Cairns' Centenary Year 1876-1976 | Queensland |
Emanuel, Cedric | Roberts, Dale | Cedric Emanuel's Canberra Sketchbook Rigby Sketchbook Series 1976, ob 4to | Australian Capital Territory |
Emanuel, Cedric | McKay, Andrew | Cedric Emanuel's Melbourne Sketchbook Rigby Sketchbook Series 1976, ob 4to | Victoria |
Emanuel, Cedric | Thompson, Patricia | Cedric Emanuel's Paddington Sketchbook Rigby Sketchbook Series 1975, ob 4to | New South Wales |
Emanuel, Cedric | van Sommers, Tess | Cedric Emanuel's Parramatta Sketchbook Rigby Sketchbook Series 1977, ob 4to. Later, about 1980, republished as Historic Parramatta by the Parramatta City Council. | New South Wales |
Emanuel, Cedric | van Sommers, Tess | Cedric Emanuel's Sydney Sketchbook Rigby Sketchbook Series 1974, ob 4to | New South Wales |
Emanuel, Cedric | van Sommers, Tess | Cedric Emanuel's Sydney Harbour Sketchbook Rigby Sketchbook Series 1976 ob 4to, republished by Lansdowne 1997, softcover; also Cassell Australia, 1981 | New South Wales |
Emanuel, Cedric | None | Chaffey's Kingdom : the Sunraysia Story Macmillan, for the Australian Dried Fruits Association, 1976, 16x21cm Note: Cedric Emanuel's name was misspelt | Victoria |
Emanuel, Cedric | Emanuel, Cedric | Coastal Towns of New South Wales and Norfolk Island Cassell Australia, 1980 30cm | New South Wales and Norfolk Island |
Emanuel, Cedric | Fairfax, John, Edited by John Brennan | Drift of Leaves Ure Smith, 1952 22cm | Mainly Pacific & Europe |
Emanuel, Cedric | van Sommers, Tess | Early Sydney Sketchbook First published in the Rigby Sketchbook Series 1978; subsequently published by the Royal Australian Historical Society in 1983 (paperback) and Hutchinson in 1984. | New South Wales |
Emanuel, Cedric | Emanuel, Cedric | The Etchings Of Cedric Emanuel Angus & Robertson, 1980, printed By Norman J. Field, 39 cm Limited edition of 300 signed and numbered copies | Australia |
Emanuel, Cedric | Keesing, Nancy | Garden Island People Wentworth Books, 1975, 25cm | New South Wales |
Emanuel, Cedric | Rodd, L.C. | Gentle Shipwreck Thomas Nelson, 1975 22cm | New South Wales |
Emanuel, Cedric | Phillips, Valmai | Goulburn Sketchbook Rigby Sketchbook Series 1975 | New South Wales |
Emanuel, Cedric | McLean, Donald | The Great South Land. The Story of Australia - Book 2 Angus & Robertson, 1975, 26cm (Text book) | Australia |
Emanuel, Cedric | McLean, Donald | Hard Times and Rough Justice. The Story of Australia - Book 2 Angus & Robertson, 1975, 26cm (Text book) | New South Wales |
Emanuel, Cedric | Ruhen, Olaf | Historic Buildings of Sydney Sketchbook Rigby Sketchbook Series, 1972 reprinted 1975 | New South Wales |
Emanuel, Cedric (drawings); Prenzel, Fritz (photography) | Nichols, Alan; Garland, Jill; Martin,/td> | Historic Churches of New South Wales Reed, 1978, 29cm | Australia & the World |
Emanuel, Cedric | Emanuel, Cedric | The Historic Rocks area of Sydney Rigby, 1974, 23x27cm Limited signed and numbered edition of 1000 copies. Republished as The Rocks Sydney's Most Historic Area, Cassell 1979 oblong octavo | New South Wales |
Emanuel, Cedric | Emanuel, Cedric | Historic Sydney: Drawings and Notes Printed by S. & A. Wheeler 1970, 39cm Limited edition of 1000 copies. | New South Wales |
Emanuel, Cedric | Emanuel, Cedric | Historic Towns of New South Wales Cassell Australia, 1979 30cm | New South Wales |
Emanuel, Cedric | ?Sigmond Hoffnung & Co Ltd | The House of Hoffnung 1852-1952: 100 Years of Wholesale Trading in Australia John Sands, Sydney 1952 | Australia |
Emanuel, Cedric | Thompson, Patricia | Hunter's Hill Sketchbook Rigby Sketchbook Series 1973 | New South Wales |
Emanuel, Cedric | Park, Ruth | Norfolk Island and Lord Howe Island Serendip, 1982 22x26cm | Norfolk & Lord Howe Islands |
Emanuel, Cedric | Geeves, Philip | Philip Geeves' Sydney Angus & Robertson, 1981, 29cm | New South Wales |
Emanuel, Cedric | Mercer, David | Portrait of Adelaide Rigby 1975 30cm | South Australia |
Emanuel, Cedric | Scott, Bill | Portrait of Brisbane Rigby 1976 30cm | Queensland |
Emanuel, Cedric | Ward, Kirwan | Portrait of Perth Rigby 1977 | WA |
Emanuel, Cedric | Emanuel, Cedric | Portrait of Sydney Angus and Robertson (Publishers) Ltd, 1971; new edition Rigby, 1978 | NSW |
Emanuel, Cedric | Emanuel, Cedric | Portrait of Tasmania Rigby 1974 | Tasmania |
Emanuel, Cedric | Fairfax, John | Run O'Waters: Tales of Australian Country, People and Places, the Lisp of Rivers and the Song of Birds John Sands, n.d. [1948] 23cm | Australia |
Emanuel, Cedric | Ruhen, Olaf | Southern Highlands (of N.S.W.) Sketchbook Rigby Sketchbook Series 1974 | New South Wales |
Emanuel, Cedric | Emanuel, Cedric | Southwest Pacific Sketchbook Prentice-Hall (New York), 1945 23x29cm | Papua New Guinea and Pacific Islands |
Emanuel, Cedric | van Sommers, Tess | Sydney Harbour Cassell Australia, 1981. 22x26cm Is this a reprint of Cedric Emanuel's Sydney Harbour Sketchbook published by Rigby? | New South Wales |
Emanuel, Cedric | Park, Ruth | The Sydney We Love Nelson, 1983, republished 1987; 29cm | New South Wales |
Emanuel, Cedric | Emanuel, Cedric | Sydney Yesterday & Today Angus & Robertson, 1978 38cm | New South Wales |
Emanuel, Cedric | Park, Ruth | The Tasmania We Love Nelson, 1987, 29cm | Tasmania |
Emanuel, Cedric | Beatty, Bill | A Treasury of Australian Folk Tales & Traditions Ure Smith 1960, 1965, Walkabout Pocket Book, 1969; National Book Distributors & Publishers (nd) | Australia |
Emanuel, Cedric | Dutton, Geoffrey | Waterways of Sydney: a Sketchbook J.M. Dent, 1988 21cm | New South Wales |
Emanuel, Cedric | Phillips, Valmai | Watsons Bay Sketchbook Rigby Sketchbook Series 1973 | New South Wales |
Emanuel, Cedric | McLean, Donald | While the Continent was Sleeping. The Story of Australia - Book 1 Angus & Robertson, 1975, 26cm (Text book) | Australia & the World |
Emanuel, Cedric | Thompson, Patricia | Windsor Sketchbook Rigby Sketchbook Series 1975 | New South Wales |
Australia ... A Wide Country: A portfolio of 6 drawings | Self-published, 1977, 23cm |
Australia's Unique Fauna: A portfolio of 6 drawings | Self-published, 1977, 23cm |
Berrima: Heart of the Southern Highlands of NSW : A portfolio of 6 drawings Six drawings in a folder (Historic Colonial Inn; Victoria Inn Built 1834; Berrima Court House; Old Gaol Gates - Berrima; Berrima - Est. 1834 Surveyor General Inn Australia's oldest (contd) Licensed Hotel; White Horse Inn). On the front of the folder is a drawing captioned "Berrima, NSW on the Hume Highway" and on the back is a sketch captioned "Berrima Gaol Entrance" and a brief history of Berrima. |
Self-published, n.d. 17x21cm |
Canberra: A Symbol of Australia's Progress: A portfolio of 6 drawings (Blundell's Farmhouse, Australian War Memorial, Parliament House, Academy of Science, St. Johns) |
Dalton Publishing Company, n.d [1971?], 23cm |
Charm that is Paddington: a portfolio of 6 drawings | Self-published, n.d, 24cm |
Historic Carcoar, a Perfect Reminder of our "Early Days": A portfolio of 6 drawings | Self-published, n.d, 23cm |
Historic Sydney: A Portfolio of 6 Drawings (The Garrison Church & Argyle Cut; The Harbour Bridge from Argyle Place; Harrington Street, the Rocks Sydney; Old houses in York Street, Sydney overlooking the Opera House; Sydney Cove from Kirribilli; The Hero of Waterloo Hotel Windmill St the Rocks Sydney 1967) |
Self-published, nd, 17 x 21cm |
Pacific Portfolio A portfolio of 6 pencil drawings |
John Sands, n.d, up to 14.5 x 18.8cm |
The Rocks Historical Area of Sydney: A Portfolio of 6 Drawings (Argyle Place and Lower Fort Street; Argyle Cut The Rocks; The Garrison Church & Argyle Cut; Argyle Place & Garrison Church; Agar Steps, Observatory Hill to Kent St Sydney; The Steps at Dawes Point) |
Self-published, n.d, 23cm |
Sydney: A Portfolio of 6 Drawings | Self-published, 1977, 33cm |
Sydney's Magnificent Opera House: A Portfolio of 6 Drawings (Sydney Opera House, Sydney Opera House from Dawe's Point, Sydney Opera House, Sydney's Opera House, Opera House from Sydney Cove, From the Botanic Gardens On the front of the folder is a drawing captioned "Sydney Opera House" and on the back is a sketch of the Opera House site from earlier days (?) and some notes). |
Self-published, 1971, 23cm |
Anon (1995) "Sydney was gifted, prolific artist's lifetime love and subject" in The Sydney Morning Herald 2 March 1995 p4
Australian Government It's an Honour website. Accessed 18 June 2006.
Champion, Rafe (1995) "Illustrator depicted changing nation" in The Australian (newspaper), 2 March 1995 p12
Clarke, M.I. (1975) Australian Horses Sketchbook Rigby (biographical details on dust jacket)
Darby, Garry (nd) Cedric Emanuel: "I Know you are an Artist" Hippo Books NSW (printer)
Emanuel, Cedric (nd) Berrima: A portfolio of 6 drawings
Emanuel, Cedric (1945) Southwest Pacific Sketchbook Prentice-Hall New York
National Archives of Australia (NAA) A9300, Emanuel CR
Stark, Andrew "The History of [Sydney] Grammar [School] Rugby" in Friends of Grammar Rugby website. Accessed 6 October 2006.
Ward, Kirwan (1977) Portrait of Perth Rigby (biographical details on dust jacket)